Welcome to Purplewave India Pvt Ltd
Creativity with simplicity, PURPLEWAVE INDIA is a dedicated category brand specially established by PURPLEWAVE INDIA for the global LED display channel market based on the development concept of “Ready-to-use LED, to fit your demands”. PURPLEWAVE INDIA Active LED Indoor have excellent performance, simple design, flexible splicing, convenient maintenance and other characteristics.
| Parameter | P1.5 |
|---|---|
| LED Type | SMD 3-in-1 |
| Pixel Pitch (mm) | 1.5 |
| LED Module | 320×160 |
| Panel Material | Die Casting Aluminum |
| Brightness (Nit) | 800 |
| Refresh Rate (Hz) | 3840 |
| Grayscale (Bit) | 16 |
| Contrast Ratio | 6500:1 |
| Color Temperature (K) | 6500 |
| Viewing Angle (H/V) | 170° / 170° |
| Panel Dimensions (mm) | 640×480×60 |
| AC Operating Voltage (V) | 100–240 |
| Power Consumption (W/m²) | ≤360 |
| Storage Temperature (°C) | −40 ~ +60 |
| Operating Temperature (°C) | 0 ~ +40 |
| Storage Humidity (RH) | 10% ~ 85% |
| Operating Humidity (RH) | 10% ~ 80% |
| IP Rating (Front / Rear) | IP54 / IP21 |
| LED Lifetime (H) | 100,000 |
| Duty Cycle | 24×7 |
| Bezel to Bezel Width (mm) | Seamless and No Bezel |
| Module Maintenance | Fully Front / Rear |
| Calibration Process | Dot Correction |
| Panel Installation Type | Stacking / Wall-mounting / Hanging |
| Availability of Data Wall Controller (For Multi Screen Viewing) |
Yes |
Purple Wave Infocom Limited Plot No 1 & 2, Pocket A-2, 1st Floor Sector 17 Dwarka, South West Delhi, New Delhi – 110078.
Tel : 18003090352, Email : contact@purplewaveindia.com