Welcome to Purplewave India Pvt Ltd
PURPLEWAVE INDIA Professional display cover 43-inch to 98-inch products,with maximum resolutions of 8K and 10K.They feature ultra HD,super narraw border, and high image quality. Products are extensively used in smart home appliance, entertainment, business, education, finance, and other fields.
DISPLAY | PWD55R | DISPLAY | PWD55R |
---|---|---|---|
Screen Size | 55 inch | Native Resolution | 3840 (H) × 2160 (V) |
Aspect Ratio | 16:09 | Panel Technology | VA/IPS(In-Plane-Switching)/ADS |
Brightness | 390 cd/m² | Contrast | 1200:1 |
View Angle | 178°(H) / 178°(V) | Display Colour | 16.7 Millions |
Response Time | 8 ms | Life Time (Light Source) | Hrs (Min.) |
Panel Type | Direct LED | Surface Treatment | Haze 2~3%, 3H, Anti-glare treatment (Front Polarizer), Clear (Bottom Polarizer) |
Internal Player | |||
O/S | Android 9.0 | CPU | A55 4 Core, 1.1GHz |
GPU | GPU Core Mali-G31, 700Mhz | RAM | 1GB/2GB |
ROM | 8GB | ||
Interface | |||
A/V Input | HDMI 2.0 x 3, A/V x 2, RF x1 | Earphone Output | 3.5mm (Jack) x 1 |
Audio Output | Optical Out x 1 | External Control | IR Ext (1) |
TF Card Slot | - | USB | 2 |
Networks | Wi-Fi, 10/100 Base T-RJ45 | Built-In Speaker | 2X10W |
Power | |||
Power Supply | 100-240V; 50/60HZ | Power Consumption (Typical) | 108W |
Environment | |||
Operation Temperature | 0℃ ~ 40℃ | Operation Humidity | 10% ~ 80% RH |
BIS Certification | Yes | ||
Physical | |||
Color | Black Glossy | Bezel (Off Bezel) | 2mm (L/R/T) / 12mm (B) |
Body Dimension | 1230 * 80 * 710 | Set Weight | 19kg |
Package Dimension | 1400 * 180 * 865 | Package Weight | 28.38kg |
VESA Mounting | 200x200 | Accessory | Remote Control, Batteries, Base stand/Wall Mount, Stand Screw, Quick Setup Guide/User Manual, Warranty Card, Power Card (Built-In) |
MNG Tower, Plot 1 & 2, 2nd Flr, Pocket A2, Sector – 17, Dwarka, New Delhi – 110075.
Tel : 18003090352, Email : contact@purplewaveindia.com