Welcome to Purplewave India Pvt Ltd
PURPLEWAVE INDIA Professional display cover 43-inch to 98-inch products,with maximum resolutions of 8K and 10K.They feature ultra HD,super narraw border, and high image quality. Products are extensively used in smart home appliance, entertainment, business, education, finance, and other fields.
DISPLAY | PWD75R | DISPLAY | PWD75R |
---|---|---|---|
Screen Size | 75 inch | Brightness | 350+10% cd/m² |
Native Resolution | 3840 (H) × 2160 (V) | Contrast | 1200:1 |
Aspect Ratio | 16:09 | View Angle | 178°(H) / 178°(V) |
Display Colour | 1.07B 90% DCI-P3 | Response Time | 8 ms |
Life Time (Light Source) | Hrs (Min.) | ||
Internal Player | |||
O/S | Android 9.0 | RAM | 2GB |
CPU | A55 4 Core, 1.1GHz | ROM | 8GB |
GPU | GPU Core Mali-G31, 700MHz | ||
Interface | |||
A/V Input | HDMI1.4 x 3, A/V x 2, RF x 2 | Earphone Output | 3.5mm (Jack) x 1 |
Audio Output | Coaxial x 1 | External Control | IR Ext (1) |
Bluetooth | Transmit (Version 4.2) | TF Card Slot | - |
USB | 2 | Networks | WiFi, RJ45 |
Built-In Speaker | 2 x 8W | ||
Power | |||
Power Supply | 100-240V; 50/60HZ | Power Consumption | TBD |
Environment | |||
Operation Temperature | 5℃ ~ 40℃ | Operation Humidity | 25% ~ 75% RH |
Physical | |||
Color | Matte black | Bezel (off bezel) | 13 mm |
Body Dimension (without stand) | 1720 * 110 * 990 mm | Set Weight | 50 Kg (approx.) |
Package Dimension | 1860 * 185 * 1180 mm | Package Weight | 75 Kg (approx.) |
VESA Mounting | 59.9 Kg | Accessory | Remote control, Base stand/Wall Mount, Stand Screw, User Manual |
MNG Tower, 2nd Floor, Plot no. A-2, Sector-17, Dwarka, South West Across India, New Across India-110078.
Tel : 18003090352, Email : contact@purplewaveindia.com