Welcome to Purplewave India Pvt Ltd
PURPLEWAVE INDIA Professional display cover 43-inch to 98-inch products,with maximum resolutions of 8K and 10K.They feature ultra HD,super narraw border, and high image quality. Products are extensively used in smart home appliance, entertainment, business, education, finance, and other fields.
DISPLAY | PWD43R | DISPLAY | PWD43R |
---|---|---|---|
Screen Size | 43 inch | Native Resolution | 1920X1080 |
Aspect Ratio | 16:09 | Panel Technology | VA/IPS(In-Plane-Switching)/ADS |
Brightness | 500 cd/m² | Contrast | 4000:1 |
View Angle | 178°(H) / 178°(V) | Display Colour | 16.7 Millions |
Response Time | 8 ms | Life Time (Light Source) | Hrs (Min.) |
Panel Type | Direct LED | Surface Treatment | Haze 2~3%, 3H, Anti-glare treatment (Front Polarizer), Clear(Bottom Polarizer) |
Internal Player | |||
O/S | Android 9.0 | CPU | Amlogic A-55 Quad Core, 1.9 GHz |
GPU | G31 MP2 GPU 800MHz | RAM | 1GB/2GB |
ROM | 8GB | ||
Interface | |||
A/V Input | HDMI 2.0 x 3, A/V x 2, RF x1 | Earphone Output | 3.5mm (Jack) x 1 |
Audio Output | Coaxial RCA x 1 | External Control | IR Ext (1) |
TF Card Slot | - | USB 2.0 | 2 |
Networks | Wi-Fi, 10/100 Base T-RJ45 | Built-In Speaker | 2X10W |
Power | |||
Power supply | 100-240V; 50/60HZ | Power consumption (Typical) | 80W |
Environment | |||
Operation Temperature | 0℃ ~ 40℃ | Operation Humidity | 10%~80% RH |
BIS Certification | Yes | ||
Physical | |||
Color | Black Glossy | Bezel (off bezel) | 12mm(L/R/T) / 20mm(B) |
Body Dimension | 960 * 80 * 560 | Set Weight | 6.6kg |
Package Dimension | 1090 * 180 * 675 | Package Weight | 10.3kg |
VESA Mounting | 100 x 200 | Key Feature | Internal Player: Processor Cortex A72 1.7GHz Quad Core CPU |
Accessory | Remote Control, Batteries, Base stand/Wall Mount, Stand Screw, Quick Setup Guide/User Manual, Warranty Card, Power Cord (Built-In) |
MNG Tower, 2nd Floor, Plot no. A-2, Sector-17, Dwarka, South West Across India, New Across India-110078.
Tel : 18003090352, Email : contact@purplewaveindia.com