Welcome to Purplewave India Pvt Ltd
PURPLEWAVE INDIA Interactive Flat Panel Displays (IFPDs) are large touchscreen displays designed for use in educational, corporate, and professional settings. They combine the features of a high-resolution display with the interactive capabilities of a touchscreen, enabling users to interact directly with the content.
DISPLAY | PWD43TRX | DISPLAY | PWD43TRX |
---|---|---|---|
Screen Size | 43" | Resolution | 1920x1080 |
Bonding Technology | Zero Bonding | Display Orientation | Landscape |
Screen Type | TFT LCD (Direct-LED Backlight) | Blue Light Reduction | Yes |
Pixel Pitch | 0.49(W) x 0.49 (H) | Aspect Ratio | 16:9 |
Display Area | 983.9x582.3x62.8 | LCD Viewing Angle | 178° H/V |
Response | 8ms | Refresh Rate | 60Hz |
LED Lifespan | 60,000* Hours | Contrast Ratio | 3000:1 Dynamic, 1200:1 Static |
Brightness | 350 | Glass Hardness | 9H (Pencil), 7 (Mohs) |
Glass Type | Heat tempered, Anti-Glare | Touch Type | Infrared touch, 20 points touch (Android), 40 points (Windows) |
Response Time | 8ms | Touch Object | All Opaque object, such as Finger, pen etc. |
Operating System | Android 13 | RAM | 4GB |
Internal Storage | 32GB | CPU | Amlogic T982, Quad Core ARM Cortex-A55 CPU, 1.9 GHz |
GPU | Mali-G52 MP2 (2EE) | UI Language | English, Hindi, Gujrati, Kannada, Telgu |
Video / Picture Decoding | Independent JPEG and H.264 encoder | Speakers | 2 x 15W |
LAN in(RJ45) | 10/100Mbps | Wake-on-LAN | Yes |
Wi-Fi | IEEE802.11A/b/g/n/ac, 2.4G, 5G | Bluetooth | 5.0 |
Power Requirements | 100V ~ 240V AC, 50/60HZ | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -15°C to 55°C (-5°F to 131°F) |
MNG Tower, 2nd Floor, Plot no. A-2, Sector-17, Dwarka, South West Across India, New Across India-110078.
Tel : 18003090352, Email : contact@purplewaveindia.com