Welcome to Purplewave India Pvt Ltd
The PURPLEWAVE PWD339PRO is a playback control processor specially designed by PURPLEWAVE INDIA PVT.LTD. for indoor LED screens. It integrates the Android system and sending card functions into one unit, and allows third-party apps to run on it, featuring powerful interaction and playback control capabilities.
| Parameter | PWD339PRO |
|---|---|
| Model | PWD339PRO |
| Chassis | PWD339PRO |
| Rack Unit | 5U |
| Max. Input Cards | 10 |
| Max. Input Channels | 40 |
| Max. Output Cards | 3 |
| Max. Output Channels | 40 |
| Max. Layers | 48 (39,000,000 pixels) |
| H_16xRJ45+2xfiber Sending Card | 130 million pixels |
| H_20xRJ45 Sending Card | 208 million pixels |
| Video Processing | Brightness Adj, HDR10+, Scaling |
| Input Card Options | HDMI 2.0 (HDCP 2.2), DVI, DP |
| Power Consumption | 100–240V~, 50/60Hz, 400W |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 0% RH to 80% RH, non-condensing |
| Storage Temperature | -10°C to +60°C |
| Storage Humidity | 0% RH to 95% RH, non-condensing |
| Dimensions | 482.6 mm × 683.0 mm × 533.0 mm |
| Net Weight | 25 kg (chassis) |
| Gross Weight | 28 kg (chassis) |
| Noise Level (Typical at 25°C / 77°C) | 40 dB (A) |
| Packing Box | 780 mm × 615 mm × 345 mm |
| Accessories | 2× Power cords, 1× RJ45 Ethernet cable, 1× Grounding cable, 1× HDMI cable, 1× Quick Start Guide, 1× Certificate of Approval, 1× Safety Manual, 1× Custom Letter |
Purple Wave Infocom Limited Plot No 1 & 2, Pocket A-2, 1st Floor Sector 17 Dwarka, South West Delhi, New Delhi – 110078.
Tel : 18003090352, Email : contact@purplewaveindia.com